Hours of Operation
Day | Hours of Operation |
---|
Monday - Thursday | Noon - 5:30 p.m. 6:30 p.m. - 8:00 p.m. |
Friday | Noon - 7:00 p.m. |
Saturday & Sunday | 11:00 a.m. - 7:00 p.m. |
2023 Modified Hours Schedule
Day | Modified Hours |
---|
Opening Weekend: Saturday, May 27 | 11:00 a.m. - 7:00 p.m. |
Opening Weekend: Sunday, May 28 | 11:00 a.m. - 7:00 p.m. |
Memorial Day: Monday, May 29 | 11:00 a.m. - 5:00 p.m. |
May 30 - June 2 | CLOSED |
Starting June 3 | Normal Hours |
Wednesday, June 21 | Noon - 4:00 p.m. |
Wednesday, June 28 | Noon - 4:00 p.m.
|
4th of July: Tuesday, July 4 | 11:00 a.m. - 5:00 p.m. |
Wednesday, July 12 | Noon - 4:00 p.m.
|
Last Day of 2023: Sunday, August 13 | 11:00 a.m. - 7:00 p.m. |
Morning Lap Swim
Monday through Friday, June 6 to July 28, 6:30 a.m. - 8:00 a.m.
* Day fee available for non-members: $6/res; $8/non-res
Weather Text Alerts
Be one of the first to know when the pool has closures!
The Hawthorn Woods Aquatic Center uses Remind Text Alert System to communicate if the pool closes unexpectedly. Follow the steps below to to sign up for these alerts. *Standard text messaging rates may apply.
- Text @hawthornw to 81010
- The system will send back a message prompting you to reply with your full name (if you are not already signed up).